| Производитель | : Leopard | Длина габаритная | : 51 ft / 15.5 m |
| Ширина | : 26 ft | Осадка | : 7.9 m |
| Тип | : Motor Yachts | Корпус | : catamaran |
| Год | : 2016 | Материал | : Fiberglass |
| Холодильник | : Yes | Кондиционер | : Да |
| Электричество | : 220v Inverter | Опреснитель | : yes |
| Макс. кол-во гостей | : 6 plus 14 | : |
| каюты | : 3 Standard (s) | Каюта | : 4 double cabins |
| Туалет/Ванная | : 2 | Общая душевая | : 2 |
| Более подробная информация | There are three double cabins. The starboard hull is what is known as the “owners cabin “ as this whole side of the hull is dedicated to one sleeping cabin and a huge bathroom .The port side has two double cabins, each with their own ensuite bathroom. The spacious saloon has a large seating area with a table which can be dropped down to make a big comfortable double bed, so we can take 8 people on an overnight trip. There is a huge amount of space and several large seating areas on this boat. Outside an the aft deck there is also a large covered dining area, and the flybridge too has plenty of seating. | ||
| TV/VCR в салоне | : Да | Подсоединение к iPad | : Да |
| Книги | : Да | Настольные игры | : Да |
| Душ на палубе | : Да | Бимини | : Да |
| Барбекю | : Да | Инвертор | : Да |
| Bluetooth | : Да | Доступ в Интернет | : Onboard WIFI |
| Дети разрешаются | : Да | : | |
| Snorkeling Equipment | : Да | Снаряжение для сноркелинга | : Да |
| Tube | : Да | Каяки на 2 чел. | : 1 |
| Водные маты | : Да | Плавательная платформа | : Нет данных |
| Beach Games | : Да | : |
| Preferred pick-up | : Ao Por | : |
Prices/Day
| СЕЗОН | СТОИМОСТЬ |
|---|---|
| Low season1st May - 31st October | 97,000 THB / Day |
| High season1st November - 30th April | 110,000 THB / Day |
| Peak season20th December - 20th January | 120,000 THB / Day |
Price based on 10 persons
•Captain & Crew
•Transfer from Hotel/to Marina
•4 hrs Engine run for Day Trip(8hrs on board)
•Lunch for Full Day Trip
•Fruits
•Soft Drinks - Drinking Water - Tea/Coffee - 6 cans local beer/adult day trip
•Towels
•Inflatable Water Toys, Snorkeling Equipment
•Passengers Insurance
•VAT
•National Park Fee
•Alcohol
•Tips
OPTIONAL
• Extra Passenger from 11 to 20 : +2,500B/person
Fuel surcharge: **
Hong Phang Nga +20,000THB
James Bond +30,000THB
Phi Phi or Racha +30,000THB
Krabi Island +30,000THB
Hong Krabi +20,000THB
**Fuel prices are subject to change without prior notice. Please recheck on that day
Prices/Week
| СЕЗОН | СТОИМОСТЬ |
|---|---|
| Low season1st May - 31st October | 38,000 EUR / Week |
| High season1st November - 31st October | 38,000 EUR / Week |
- Welcome drink and snacks on arrival.
- All water and soft drinks, tea and coffee, plus 6 beers per adult per night
- All meals on board
Alcohol
National Park
Crews's Tip
FUEL SURCHARGE:*
Additional destinations:
Phi Phi 25,000 THB
Racha 25,000 THB
Krabi 25,000 THB
Hong Krabi 15,000 THB